Most Recent Armona Homes For Sale
| View All Armona Homes For Sale | ||
|
Property, Armona, CA 93202 | $34,900 2 beds 2 baths |
|
Property, Armona, CA 93202 | $180,000 3 beds 2 baths |
|
Pimo St, Armona, CA 93202 | $164,000 4 beds 2 baths |
Real Estate Resources |
Armona Apartments
There are 66 apartments found in and near the Armona area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings